iMaster- 51 Ingredients formula 3kg
€56.00
In iMaster we combined 51 top notch ingredients that have exceptional properties. But this formula’s success is not about each one of these ingredients, but in the synergetic way they all work together. iMaster is more than just a creatine formula, it’s a unique product that will work in your body better than any single element on its own.
iMaster :
- helps you get the most out of your workouts
- improves muscular strength
- adds muscular volume
- supports recovery and reduces sensation of muscular fatigue
- enhances protein synthesis.

PRODUCT VERIFICATION SYSTEM
Now you can verify that you bought an original Gold Touch nutrition product.
Click & insert the unique code you’ll find on each product.
iMaster is a combination of 51 top notch ingredients, in a unique formula that works far superior than any single ingredient on its own. It contains lots of aminos (2,5g of BCAAs, 4,2g of glutamine, a high concentration of l-carnitine and l-citrulline), fast, medium and slow carbs, creatine, ALA (Alpha Lipoid Acid), omega3, vitamins and minerals.
Because I MASTER is more than just a creatine formula. It is an all in 1 product that combines 51 top ingredients. But iMaster’s success is not about each one of these ingredients, but in the synergetic way they all work together, making sure that your hard workouts do not go to waste. iMaster:
- Helps to increase the time and intensity of the workout
- Enhances muscle repair and reduces the feeling of fatigue
- Contributes to the improvement of strength and explosiveness
- Adds muscular volume
- Maximizes protein synthesis in muscle
- Stimulates insulin secretion resulting in improved transfer of creatine and nutrients to the muscles.
You should consume a minimum 100g of iMaster, up to 150g per day, according to your needs and body type.
Workout Days: Take 1 serving(almost 2scoops) with 500ml of water first thing in the morning and 1 serving after training.
Non-workout Days: Take 1 serving (almost 2scoops) with 500ml of water first thing in the morning and 1 serving in the afternoon.
Other Ingredients: Isomaltulose, Fructo Oligosaccharides, Hydrolyzed Starch, Oat Powder, Maltodextrin, WPC, Lentil Powder, sprouted quinoa powder, calcium caseinate, lecithin, asorbic acid, stevioglycosides
Values | Amount per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: 100g(=2 scoops) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 370Kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino Acids | 15g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creatine Monohydrate | 2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCAA(2:1:1) | 2,5gr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NonEAA | 5,25g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates(slow, medium, fast) | 64g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fibers | 9g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipid Fat | 4g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 1,57mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INGREDIENTS | per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA ω3 | 98,07mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA ω3 | 64.53mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curcuma longa | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Coffee | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elderberry extr. | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siberian Ginseng | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginkgo biloba | 21.60mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-carnitine | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-citrulline | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape seed extr | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maca | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bioperine | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirulina | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubiquinone | 200mg |
- NON GMO
- NO ARTIFICIAL
- NO SUGAR
- NO SHIT
What
iMaster is a combination of 51 top notch ingredients, in a unique formula that works far superior than any single ingredient on its own. It contains lots of aminos (2,5g of BCAAs, 4,2g of glutamine, a high concentration of l-carnitine and l-citrulline), fast, medium and slow carbs, creatine, ALA (Alpha Lipoid Acid), omega3, vitamins and minerals.
Why
Because I MASTER is more than just a creatine formula. It is an all in 1 product that combines 51 top ingredients. But iMaster’s success is not about each one of these ingredients, but in the synergetic way they all work together, making sure that your hard workouts do not go to waste. iMaster:
- Helps to increase the time and intensity of the workout
- Enhances muscle repair and reduces the feeling of fatigue
- Contributes to the improvement of strength and explosiveness
- Adds muscular volume
- Maximizes protein synthesis in muscle
- Stimulates insulin secretion resulting in improved transfer of creatine and nutrients to the muscles.
When
You should consume a minimum 100g of iMaster, up to 150g per day, according to your needs and body type.
Workout Days: Take 1 serving(almost 2scoops) with 500ml of water first thing in the morning and 1 serving after training.
Non-workout Days: Take 1 serving (almost 2scoops) with 500ml of water first thing in the morning and 1 serving in the afternoon.
Nutritional Info
Values | Amount per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: 100g(=2 scoops) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 370Kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino Acids | 15g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creatine Monohydrate | 2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCAA(2:1:1) | 2,5gr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NonEAA | 5,25g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates(slow, medium, fast) | 64g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fibers | 9g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipid Fat | 4g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 1,57mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INGREDIENTS | per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA ω3 | 98,07mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA ω3 | 64.53mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curcuma longa | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Coffee | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elderberry extr. | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siberian Ginseng | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginkgo biloba | 21.60mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-carnitine | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-citrulline | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape seed extr | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maca | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bioperine | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirulina | 200mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubiquinone | 200mg |
Other Ingredients: Isomaltulose, Fructo Oligosaccharides, Hydrolyzed Starch, Oat Powder, Maltodextrin, WPC, Lentil Powder, sprouted quinoa powder, calcium caseinate, lecithin, asorbic acid, stevioglycosides